updated on 21st March 2005
| Airport name | Operation | Operating time |
| České Budějovice | (it must be approved in advance by relevant customs offices and border police) | |
| Hosín u Českých Budějovic | passanger | from April to September:(8.00-15.00), on request |
| Klatovy | passanger | from April to September:(8.00-15.00), on request |
| Líně | passanger, freight (it must be approved in advance by relevant customs offices and border police) | on request |
| Kbely | (it must be approved in advance by relevant customs offices and border police) | |
| Benešov | passanger, freight | on request |
| Praha - Ruzyně | passanger, freight | continuously |
| Karlovy Vary | passanger | continuously |
Latest info about the Czech border crossings on international airports
updated on 21st March 2005
| with Germany | Range of usage | Operation time |
| Železná Ruda - Bayer. Eisenstein | passanger with transfer | continuously |
| with Austria | ||
| Horní Dvořiště - Summerau | passanger, freight | continuously |
| České Velenice - Gmünd | passanger, freight | continuously |
updated on 1st May 2006
| Border crossing | Range of transport | Operation time |
| Železná Ruda - Bayerisch Eisenstein | P, C, M, OA, B, N1 | continuously |
| Strážný - Philippsreut | P, C, M, OA, B, N | continuously |
| Stožec - Haidmühle | P, C, M till 50 ccm | set from 1st April - 30th September: 7.00-21.00, 1st October - 31st March 7.00-19.00 |
updated on 1st May 2006
| Border crossing | Range of transport | Operation time |
| Zadní Zvonková - Schöneben | P,C,M,OA,B,N1 | 8.00-20.00 |
| Přední Výtoň - Guglwald | P,C,M,OA,B,N1 | 6.00-22.00 |
| Studánky - Weigetschlag | P,C,M,OA,B,N | continuously |
| Dolní Dvořiště - Wullowitz | P,C,M,OA,B,N | continuously |
| Nové Hrady - Pyhrabruck | P,C,M,OA,B,N1 | 6.00-22.00 |
| České Velenice - Gmünd-Böhmzeil | P,C,M,OA,B,N | continuously |
| Halámky - Gmünd-Nagelberg | P,C,M,OA,B,N | continuously |
| Nová Bystřice - Grametten | P,C,M,OA,B,N | continuously |
| Slavonice - Fratres | P,C,M,OA,B,N1 | 6.00-24.00 |
Kinds of transport:
P - pedestrian traffic, C - cycles, M - motorcycles, OA - passanger cars, B - buses, N - trucks without any freight ton limitation , N1 - trucks upto freight ton of 3,5 t
updated on 7th May 2006
| Name of the nature trail | Range of usage | Operation terms and operation time |
| Plechý - Plöckenstein | P | 1.4. - 30.9. : 6.00 - 22.00; 1.10. - 31.10.: 8.00 - 18.00 |
| Nová Pec/Říjiště - Holzschlag | P, C, L | 1.4. - 30.11.: 8.00 - 20.00; 1.12. - 31.3.: 8.00 - 18.00 |
| Pestřice - Sonnenwald | P, C, L, JK | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 16.00 |
| Ježová - Iglbach | P, C, L | Year-round: 8.00 - 20.00 |
| Koranda - St. Oswald | P, C | |
| Mnichovice - Dürnau * | P, C, L, JK | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 20.00 |
| Radvanov - Rading * | P, C, L, JK | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 20.00 |
| Český Heršlák - Deutsch Hörschlag | P, C, L | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 20.00 |
| Horní Dvořiště - Eisenhut * | P, C, L | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 18.00 |
| Cetviny - Hammern * | P, C, L | 1.4. - 30.11.: 8.00 - 20.00; 1.12. - 31.3.: 8.00 - 18.00 |
| Cetviny - Mairspindt | P, C, L | 1.4. - 30.11.: 8.00 - 20.00; 1.12. - 31.3.: 8.00 - 18.00 |
| Šejby - Harbach | P, C, L | 1.4. - 30.11.: 8.00 - 20.00; 1.12. - 31.3.: 8.00 - 18.00 |
| České Velenice/lávka - Gmünd/Bleylebenstrasse | P, C | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 7.00 - 22.00 |
| Rapšach/Spáleniště - Brand | P, C, JK | 1.4. - 31.10.: 6.00 - 22.00 |
| Chlum u Třeboně - Schlag | P, C, L, JK | 1.4. - 31.10.: 6.00 - 22.00; 1.11. - 31.3.: 8.00 - 20.00 |
| Smrčná - Haugschlag | P, C, L, JK, G | 1.4. - 30.11.: 8.00 - 20.00; 1.12. - 31.3.: 8.00 - 18.00 |
Notes:
* The nature trail has not been opened yet - the actual date of opening will be made public after the end of needed preparation work
** The nature trail will be open from 12th May 2006
updated on 15th March 2006
| Name of nature trail | Range of operation | Operation terms and operation time |
| Nové Údolí/ Tří-stoličník - Dreisessel | P | 1.4.-30.9.: 06.00-22.00; 1.10.-31.10.: 08.00-18.00 |
| Stožec - Haidmühle | P,C,L *),V 1) | 1.4.-30.9.: 06.00-22.00; 1.10.-31.3. : 07.00-19.00 |
| České Žleby - Bischofsreuth (Marchhäuser) | P,C,L *) | 1.4.-30.9.: 07.00-21.00; 1.10.-31.3. : 07.00-19.00 |
| Bučina - Finsterau | P,C,L *) | 1.4.-30.9. : 06.00-22.00; 1.10.-31.3. : 08.00-18.00 |
The state border can be crossed by Czech and German nationals and also nationals of other states who do not need visa in Czech Republic and in Germany and all member state of the European Union who hold valid passports.
1) Wheelchairs for the handicapped with gas engines are not allowed.
*) Machines for modification of landlaufer´ track are allowed.
Range of operation:
P - pedestrians, C - cyclists, L - landlaufers, V - the handicapped on wheelchairs
The data are updated by the Department of state borders of general management of Mininstry of The Interior
e-mail: hp@mvcr.cz, tel.: +420 974 816 550